
How much lactose does this food contain?
That's a question that's on your mind!
In our table you can find the main dairy products or products that contain milk: you will discover the lactose content.
Can't find what you're looking for?
Send us a message in click here This table of lactose contents will be enriched by your requests
Lactose content of dairy products |
In grams per 100 g
|
|
Milks |
||
Whole milk | 4,9 | |
Skimmed milk | 4,9 | |
Light Morning" lactose-free milk | 0,1 | |
Concentrated milk | 9,5 à 12,5 | |
Sheep's milk | 4,3 à 4,7 | |
Goat's milk | 4,0 – 5,0 | |
Milk powder (skimmed) | 51 | |
Milk powder (whole) | 35 | |
Curdled milk | 4,5 | |
Breast milk | 5,0 à 9,5 | |
Powdered whey | 66 | |
-> Most animal milks contain about 5 % of lactose | ||
Butter, creams and fermented milks |
||
Butter | 0,6 | |
Buttermilk | 4,0 | |
Whipped cream 10% | 4.0 | |
Whipped cream 30% | 3,3 | |
Fresh cream | 2,5 | |
Margarine | 0 à 1,0 | |
Little Swiss Nature 40% | 3,3 | |
Natural yoghurt | 4,8 | |
Natural homemade yoghurt | 0,0 | |
Flavoured yoghurt | 3 à 4 | |
Drinking yoghurt | 4,0 | |
Sheep's milk yoghurt | 2.2 | |
Goat's milk yoghurt | 2.0 | |
Kefir | 4,0 | |
Desserts |
||
Cream (vanilla, chocolate, caramel etc.) | 6,2 | |
Rice with milk | 4.0 and above | |
Ice cream | 5.0 and above | |
Ice cream bar | 10,8 | |
Cream puffs, éclair | 1,2 | |
Flan | 6,2 | |
Ice | 6,0 | |
Crème fleurette - Chantilly cream | 3,1 | |
Cheeses |
||
Fresh cheese - cottage cheese | 2,5 à 4,1 | |
Sheep's milk cheese | 4,7 | |
Cottage cheese (Saint Môret, Philadelphia...) | 3,5 | |
Mozzarella | 2,5 | |
Soft cheese : Camembert, Brie,... | 1,0 à 2,0 | |
Semi-hard cheese: raclette cheese, Reblochon, Cantal, etc. | Traces at 1.0 | |
Extra-hard or hard cheese: Gruyère, Emmental, Gouda, Mimolette,... | Traces | |
Feta | 0,5 à 1.4 | |
Roquefort | 2,0 | |
Mascarpone | 4,0 | |
Dishes | 3,6 | |
Edam | 2,0 | |
Parmesan cheese | 0,05 à 3,1 | |
Raclette cheese | 0,1 | |
Cottage cheese | 2,0 à 4,0 | |
Cheese fondue | 1,8 | |
Cancoillotte | 3,7 | |
Snacks |
||
Chocolate bread | 0,7 | |
Crescent | 0,5 | |
Spreads | 4,6 | |
Coated chocolate bar | 7,8 | |
Chocolate filled biscuits & snacks | 3,2 | |
Dry biscuit | 0,1 | |
Milk chocolate | 7,2 | |
Cookie | 3,2 | |
Other lactose-rich foods |
||
Charcuterie | 1,0 à 4,0 | |
Source: Crédoc and ASPCC
These figures are averages, the lactose content may vary depending on the brand, the recipe and the manufacturing process.
![]() |
Comments